The new Meter Gauge Heritage on Wheels Train Tour starts on every Tuesday & Friday of the week from Jaipur and ends in Jaipur on every Friday/Monday morning respectively.
Day 01 - Jaipur to board Heritage on Wheels
| 18:30 hrs: | Report for check-in to board the Heritage on Wheels. |
| 19:30 hrs: | Departure for Bikaner on board Heritage on Wheels. |
| 20:00 hrs: | Dinner and Overnight on board Heritage on Wheels. |
Day 02 - Bikaner
| 06:00 hrs: | Arrival at Bikaner. |
| 07:00 hrs: | Breakfast on board Heritage on Wheels. |
| 08:30 hrs: | Departure for sightseeing of Fort by air-conditioned coach. |
| 11:00 hrs: | Departure for Haat on board Heritage on Wheels. |
| 12:15 hrs: | Departure from Haat for Gajner. |
| 13:15 hrs: | Arrival at Gajner. |
| 15:45 hrs: | Lunch at Gajner and enjoy Camel Safari. |
| 16:15 hrs: | Arrival at Lal Garh Palace for Tea. |
| 18:30 hrs: | Arrival and Dinner on board Heritage on Wheels. |
| 23:30 hrs: | Departure for Tal Chhapar on board Heritage on Wheels. |
Day 03 - Tal Chhapar & Shekhawati
| 04:00 hrs: | Arrival at Padhiyar Railway Station. |
| 07:15 hrs: | Departure for Tal Chhapar on board Heritage on Wheels. |
| 07:30 hrs: | Arrival at Tal Chhapar and sight seeing. |
| 09:00 hrs: | Departure for Ramgarh on board Heritage on Wheels. |
| 11:00 hrs: | Arrival at Ramgarh. |
| 11:15 hrs: | Departure for Nawalgarh Via Sikar on board Heritage on Wheels. |
| 11:15 hrs: | Departure for sight seeing of Ramgarh. |
| 11:30 hrs: | Sight seeing of Ramgarh Havelis (Mahanser). |
| 12:30 hrs: | Sight seeing of Mandawa Havelis and Cenotaphs. |
| 13:30 hrs: | Lunch at Mandawa Resort. |
| 15:00 hrs: | Departure for Nawalgarh on board Heritage on Wheels. |
| 16:00 hrs: | Arrival at Nawalgarh and sight seeing. |
| 17:30 hrs: | Tea Break at Nawalgarh. |
| 19:00 hrs: | Arrival on board Heritage on Wheels. |
| 19:30 hrs: | Dinner on board Heritage on Wheels. |
| 20:00 hrs: | Departure for Jaipur on board Heritage on Wheels. |
Day 04 - Jaipur
| 06:30 hrs: | Arrive at Jaipur by Heritage on Wheels. |
| 07:30 hrs: | Breakfast on board Heritage on Wheels. |
| 08:30 hrs: | Disembark the Heritage on Wheels. |
Tariff
| Occupancy Type |
Feb 2006 to March 2007
(per person per night) |
Total for 3 Nights
(per person) |
|
| Single occupancy |
US $
|
300
|
900
|
| Double occupancy |
US $
|
200
|
600
|
| Triple occupancy |
US $
|
150
|
450
|
| Occupancy Type |
Oct 2006 to March 2007
(per person per night) |
Total for 3 Nights
(per person) |
|
| Single occupancy |
US $
|
300
|
900
|
| Double occupancy |
US $
|
200
|
600
|
| Triple occupancy |
US $
|
150
|
450
|
Please note
10% Surcharge shall be levied on departure during Christmas/New Year.
Child : Half fare between 5 to 12 years of age.
Tariff is subject to change without any prior notice.
Click Here For Reservation

